MN Series
- SPECIFICATIONS
- ACCESSORIES
MN SERIES
| Model | 2440/2640 | 2460/2660 | 2480/2680 | 24120/26120 | 24160/26160 |
|---|---|---|---|---|---|
| 2840/3040 | 2860/3060 | 2880/3080 | 28120/30120 | 28160/30160 | |
| Swing over bed | 610mm/660mm/710mm760mm | ||||
| Swing over cross slide | 390mm/440mm/490mm/ 540mm | ||||
| Swing in gap | 890mm/940mm/990mm/1040mm | ||||
| Width of gap | 350mm | ||||
| Between center distance | 920mm | 1420mm | 1920mm | 2920mm | 3920mm |
| Width of bed | 450mm(17.7") | ||||
| Cross slide width | 250mm | ||||
| Spindle bore / spindle nose | 105mm(D1-11) ,(A2-11) / 155mm(A2-11) / 180mm(A2-15) / 230mm(A2-15) | ||||
| Spindle speed range | 20-1500 rpm(105mm bore 3 steps) / 20-1200 rpm (3 steps) | ||||
| Main motor | 20HP (15kw) | ||||
| X axis ballscrew | 32mm*P 5mm C3 | ||||
| Z axis ballscrew | 50m*P 10mm C5 | ||||
| X axis travel | 405mm | ||||
| Z axis travel | 970mm | 1470mm | 1970mm | 2970mm | 3970mm |
| X/Z motor | β12 1.8kw / β22 3.0kw | ||||
| Tailstock quill diameter | 105mm | ||||
| Quill travel | 250mm | ||||
| Quill taper | M.T. #5 | ||||
| Net weight | 3700 kgs | 4000 kgs | 4300 kgs | 5000 kgs | 5700 Kgs |
Main motor option: *40hp Taiwan made motor + 40hp inverter / *50hp Taiwan made motor + 50hp inverter



