FBN Series
- SPECIFICATIONS
- ACCESSORIES
FBN -CNC FACE LATHE SERIES SPECS
| Model | FBN-40 | FBN-60 | FBN-80 | FBN-100 | FBN-120 | |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Max cutting OD mm | 1000 | 1500 | 2000 | 2500 | 3000 | |
| Max cutting lengthmm | 300 | |||||
| Max Work Piece Lengthmm | 400 | |||||
| Bed widthmm | 450 | 450 | 450 | 560 | 560 | |
| Cross slide widthmm | 250 | 250 | 250 | 300 | 300 | |
| Spindle bore / nosemm | 155(6")(A2-11) | 230(9")(A2-20) | ||||
| Spindle speed range 4 steps (variable) rpm | 6-600 | 6-600 | 4-400 | 4-3 00 | 1-300 | |
| Main motor kw | 22/*30 | 22/*30 | 30/*37 | 37/*45 | 37/*45 | |
| Controller | Fanuc 0i-TF Siemens 828D Fagor 8055i | |||||
| X axis servo motor | 3 kw | |||||
| Z axis servomotor | 4 kw | |||||
| Cross Slide X axis travel mm | 350 | |||||
| Cross Slide Z axis travel mm | 800 | 1150 | 1150 | 1400 | 1650 | |
| tool shank mm | 32 | |||||
| Weight Net / Gross kgs | 10000/11000 | 10000/11000 | 10000/11000 | 12000/13500 | 18000/20000 | |
| Dimensions Packing size LxWxH mm | 2800 *3000 *2500 |
2800 *3000 *2500 |
2800 *3000 *2500 |
2800 *3000 *2500 |
3920 *4200 *3700 |
|
